<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YOOO.TV &#187; Iouri Podladtchikov</title>
	<atom:link href="http://yooo.tv/tag/iouri-podladtchikov/feed/" rel="self" type="application/rss+xml" />
	<link>http://yooo.tv</link>
	<description>rad freestyle movies</description>
	<lastBuildDate>Tue, 22 May 2012 17:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TTR Burton European Open 2012 &#8211; Halfpipe Final</title>
		<link>http://yooo.tv/2012/ttr-burton-european-open-2012-halfpipe-final/</link>
		<comments>http://yooo.tv/2012/ttr-burton-european-open-2012-halfpipe-final/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 22:26:39 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Burton European Open]]></category>
		<category><![CDATA[Danny Davis]]></category>
		<category><![CDATA[Gretchen Bleiler]]></category>
		<category><![CDATA[Iouri Podladtchikov]]></category>
		<category><![CDATA[Kelly Clark]]></category>
		<category><![CDATA[Ryo Aono]]></category>
		<category><![CDATA[TTR]]></category>
		<category><![CDATA[Yuki Furihata]]></category>

		<guid isPermaLink="false">http://yooo.tv/?p=11475</guid>
		<description><![CDATA[LAAX, Switzerland, March 3rd 2012 &#8211; World Champions Kelly Clark (USA) and Iouri Podladchikov win the Burton European Open, on yet another very warm and sunny day in LAAX and each get to take home the $15.000 first prize. Second in the women&#8217;s competition was American Gretchen Bleiler, followed by Yuki Furihata from Japan. In [...]]]></description>
			<content:encoded><![CDATA[<p>LAAX, Switzerland, March 3rd 2012 &#8211; World Champions Kelly Clark (USA) and Iouri Podladchikov win the Burton European Open, on yet another very warm and sunny day in LAAX and each get to take home the $15.000 first prize. Second in the women&#8217;s competition was American Gretchen Bleiler, followed by Yuki Furihata from Japan. In an exciting men&#8217;s final, Swiss Iouri Podladtchikov took the win with his second run with a 88.90 score, followed by Danny Davis (USA) and Japanese Ryo Aono.</p>
<p>On yet another sunny day in Laax, it was ladies first this morning, with Kelly Clark dominating the first run. With Gretchen Bleiler on her heels, Kelly improved her result in the second run, throwing a beautiful Frontside 900 Frontside grab to Backside 540, going into a massive Frontside 1080 and a Cab 720 Mute to finish it of.<br />
Gretchen wasn&#8217;t able to improve her first result, but managed to hold on to her second place regardless. Yuki Furihata also performed best in her second run and with her 72.63 score she landed the last podium spot. Kelly Clark, commented happy as ever on her win: &#8216;It was great riding in sunny weather, it lifts the spirits, and the level of riding. All the girls were pushing it and it still remains a challenge even after so many consecutive wins!&#8217;</p>
<p>With more and more people surrounding an already packed pipe, it was time for the men to drop in after a short shaping break. Tension started to rise, as the men all seemed very eager to beat each run prior to their own. It still was Iouri Podtladchikov taking the lead the first chance he had, dropping in second to last in the first round. With two exactly identical scores of 88.90 in the first and second run, his winning run was his first, failing to improve. His second run started of with a Frontside 540 Indy Grab to Backside 1260 Double Cork Mute Grab &#8211; Backside Air and Alley Oop Andrechtplant. His second run was equally impressive and again showed a lot of style: Frontside 900 Tail Grab to Backside 900 Mute Grab followed by a Frontside Double Cork 1080 Frontside Grab to Cab Double Cork 1080 Mute Grab. Iouri had a big smile on his face all day and said: &#8216;It was so sunny today and you can just boost. There is a sick crew out here, pipe held up, sick crowd and its home turf for me so I can&#8217;t even talk right now, its incredible!!&#8217;</p>
<p>The prizegiving ceremony today concluded a great week of riding, starting of with the youngest talents at large in the Junior&#8217;s competitions Slopestyle and Halfpipe, where Stian Kleivdal (NOR), Kyle Mack (USA), Miyabi Onitsuka (JAP) and Zoe Kalapos (USA) were the stars. In thrilling Slopestyle finals we saw Jamie Anderson (USA) dominate and Aleksander Ostreng (NOR) take his first 6Star win.</p>
<p>There was some shifting in the rankings with the Burton European Open now wrapped up. In the Women&#8217;s Halfpipe Rankings Gretchen Bleiler moved up to second position, pushing Queralt Castellet in third. Swiss Ursina Haller made it into the top five with her result today.<br />
Men&#8217;s Halfpipe still has Ryo Aono in the lead, followed by Christian Haller moving from fifth till second position with Iouri Podladtchikov moving up from thirteenth place to third.<br />
The Women&#8217;s Overall Rankings sees Jamie Anderson now leading, pushing Cilka Sadar down to the second position, followed by Kjersti Ostgaard-Buaas.<br />
The Overall Rankings will remain thrilling till the end in the men&#8217;s competition, with Stale Sandbech still leading, but with Peetu Piiroinen now close on his heels in second place. Janne Korpi and Christian Haller move up in third and fourth and still have chances to take the lead from Stale at the Burton US Open coming up.</p>
<p>This week had a pretty packed TTR event schedule, with two 5Star competitions running alongside the Burton European Open. In Mammoth, USA the Grand Prix welcomed riders to Slopestyle and Halfpipe disciplines, and in Leysin, Switzerland the Nescafé Champs featured some more Slopestyle action. Results can be found on www.ttrworldtour.com.<br />
All these results have great impact on the TTR World Tour rankings, and it will make the tour finale, the Burton US Open in Stratton next week, very exciting. Another 6 Awards still have to be picked up, by the best Overall, Slopestyle and Halfpipe riders; male and female.</p>
]]></content:encoded>
			<wfw:commentRss>http://yooo.tv/2012/ttr-burton-european-open-2012-halfpipe-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iouri Podladtchikov 1st place Halfpipe run at BEO 2012</title>
		<link>http://yooo.tv/2012/iouri-podladtchikov-1st-place-halfpipe-run-at-beo-2012/</link>
		<comments>http://yooo.tv/2012/iouri-podladtchikov-1st-place-halfpipe-run-at-beo-2012/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 03:22:24 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[6Star TTR]]></category>
		<category><![CDATA[BEO 2012]]></category>
		<category><![CDATA[Halfpipe]]></category>
		<category><![CDATA[Iouri Podladtchikov]]></category>

		<guid isPermaLink="false">http://yooo.tv/?p=11445</guid>
		<description><![CDATA[TTR Tricks &#8211; Swiss snowboarder Iouri Podladtchikov&#8217;s 1st place run at the TTR Burton European Open Halfpipe 2012 in Laax, Switzerland. The best snowboard tricks.]]></description>
			<content:encoded><![CDATA[<p>TTR Tricks &#8211; Swiss snowboarder Iouri Podladtchikov&#8217;s 1st place run at the TTR Burton European Open Halfpipe 2012 in Laax, Switzerland. The best snowboard tricks.</p>
]]></content:encoded>
			<wfw:commentRss>http://yooo.tv/2012/iouri-podladtchikov-1st-place-halfpipe-run-at-beo-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iouri Podladtchikov crowned Halfpipe World Snowboarding Champion</title>
		<link>http://yooo.tv/2012/iouri-podladtchikov-crowned-halfpipe-world-snowboarding-champion/</link>
		<comments>http://yooo.tv/2012/iouri-podladtchikov-crowned-halfpipe-world-snowboarding-champion/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:22:10 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Iouri Podladtchikov]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[TTR]]></category>
		<category><![CDATA[WSC 2012]]></category>

		<guid isPermaLink="false">http://yooo.tv/?p=11382</guid>
		<description><![CDATA[Swiss snowboarder Iouri Podladtchikov&#8217;s halfpipe winning run at the TTR World Snowboarding Championships 2012 in Oslo, Norway.]]></description>
			<content:encoded><![CDATA[<p>Swiss snowboarder Iouri Podladtchikov&#8217;s halfpipe winning run at the TTR World Snowboarding Championships 2012 in Oslo, Norway.</p>
]]></content:encoded>
			<wfw:commentRss>http://yooo.tv/2012/iouri-podladtchikov-crowned-halfpipe-world-snowboarding-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iouri Podladtchikov 2012 X Games Silver Medal Run</title>
		<link>http://yooo.tv/2012/iouri-podladtchikov-2012-x-games-silver-medal-run/</link>
		<comments>http://yooo.tv/2012/iouri-podladtchikov-2012-x-games-silver-medal-run/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:42:16 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Iouri Podladtchikov]]></category>
		<category><![CDATA[Winter X Games 2012]]></category>

		<guid isPermaLink="false">http://yooo.tv/?p=11261</guid>
		<description><![CDATA[Iouri Podladtchikov, aka IPod, takes home the 2012 Winter X-Games Silver Medal with this incredible run.]]></description>
			<content:encoded><![CDATA[<p>Iouri Podladtchikov, aka IPod, takes home the 2012 Winter X-Games Silver Medal with this incredible run.</p>
]]></content:encoded>
			<wfw:commentRss>http://yooo.tv/2012/iouri-podladtchikov-2012-x-games-silver-medal-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iouri Podladtchikov Winning Run Superpipe Finals &#8211; Winter Dew Tour Killington</title>
		<link>http://yooo.tv/2012/iouri-podladtchikov-winning-run-superpipe-finals-winter-dew-tour-killington/</link>
		<comments>http://yooo.tv/2012/iouri-podladtchikov-winning-run-superpipe-finals-winter-dew-tour-killington/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:30:52 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Dew Tour]]></category>
		<category><![CDATA[Iouri Podladtchikov]]></category>
		<category><![CDATA[Killington]]></category>
		<category><![CDATA[Superpipe]]></category>

		<guid isPermaLink="false">http://yooo.tv/?p=11176</guid>
		<description><![CDATA[Watch Iouri Podladtchikov&#8217;s 2nd run during the Snowboard Superpipe Finals at the Pantech Invitational 2012 in Killington, VT.]]></description>
			<content:encoded><![CDATA[<p>Watch Iouri Podladtchikov&#8217;s 2nd run during the Snowboard Superpipe Finals at the Pantech Invitational 2012 in Killington, VT.</p>
]]></content:encoded>
			<wfw:commentRss>http://yooo.tv/2012/iouri-podladtchikov-winning-run-superpipe-finals-winter-dew-tour-killington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iouri Podlatchikov Switch Double McTwist</title>
		<link>http://yooo.tv/2011/iouri-i-pod-podlatchikov-switch-backside-double-cork-1260-switch-double-mctwist/</link>
		<comments>http://yooo.tv/2011/iouri-i-pod-podlatchikov-switch-backside-double-cork-1260-switch-double-mctwist/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 10:46:31 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Iouri Podladtchikov]]></category>

		<guid isPermaLink="false">http://yooo.tv/?p=10412</guid>
		<description><![CDATA[Sunday, October 9th, Olympian and top competitive snowboarder, Iouri &#8220;I-Pod&#8221; Podlatchikov landed the first ever documented Switch Backside Double Cork 1260 / Switch Double McTwist While Training with the Swiss Team and Coach Marco Bruni at Snowpark Wanaka New Zealand Iouri shows us what&#8217;s happening as we head into the Sochi 2014 Olympics. Let&#8217;s hope [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday, October 9th, Olympian and top competitive snowboarder, Iouri &#8220;I-Pod&#8221; Podlatchikov landed the first ever documented Switch Backside Double Cork 1260 / Switch Double McTwist</p>
<p>While Training with the Swiss Team and Coach Marco Bruni at Snowpark Wanaka New Zealand Iouri shows us what&#8217;s happening as we head into the Sochi 2014 Olympics. Let&#8217;s hope the judges know he&#8217;s goofy.</p>
]]></content:encoded>
			<wfw:commentRss>http://yooo.tv/2011/iouri-i-pod-podlatchikov-switch-backside-double-cork-1260-switch-double-mctwist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>freestyle.ch 2011 &#8211; Snowboard Qualification</title>
		<link>http://yooo.tv/2011/freestyle-ch-2011-snowboard-qualification/</link>
		<comments>http://yooo.tv/2011/freestyle-ch-2011-snowboard-qualification/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:32:57 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Christian Haller]]></category>
		<category><![CDATA[Clemens Schattschneider]]></category>
		<category><![CDATA[Elias Elhardt]]></category>
		<category><![CDATA[Ethan Morgan]]></category>
		<category><![CDATA[freestyle.ch]]></category>
		<category><![CDATA[Halldor Helgason]]></category>
		<category><![CDATA[Iouri Podladtchikov]]></category>
		<category><![CDATA[Jan Scherrer]]></category>
		<category><![CDATA[Mark McMorris]]></category>
		<category><![CDATA[Marko Grilc]]></category>
		<category><![CDATA[Nils Arvidsson]]></category>
		<category><![CDATA[Pat Burgener]]></category>
		<category><![CDATA[Roope Tonteri]]></category>
		<category><![CDATA[Seb Toutant]]></category>
		<category><![CDATA[Seppe Smits]]></category>
		<category><![CDATA[Stale Sandbech]]></category>
		<category><![CDATA[Torgeir Bergrem]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://yooo.tv/?p=10230</guid>
		<description><![CDATA[Pictures from Snowboard Qualification &#8211; freestyle.ch 2011 1. Marko Grilc (SLO) 2. Halldor Helgason (ISL) 3. Christian Haller (SUI) 4. Seppe Smits (BEL) 5. Ståle Sandbech (NOR) 6. Sebastien Toutant (CAN) 7. Torgeir Bergrem (NOR) 8. Roope Tonteri (FIN) 9. Mark Mcmorris (CAN) 10. Nils Arvidsson (SWE) 11. Elias Elhardt (GER) 12. Iouri Podladtchikov (SUI) 13. [...]]]></description>
			<content:encoded><![CDATA[<p>Pictures from Snowboard Qualification &#8211; freestyle.ch 2011</p>
<p>1. Marko Grilc (SLO)<br />
2. Halldor Helgason (ISL)<br />
3. Christian Haller (SUI)<br />
4. Seppe Smits (BEL)<br />
5. Ståle Sandbech (NOR)<br />
6. Sebastien Toutant (CAN)<br />
7. Torgeir Bergrem (NOR)<br />
8. Roope Tonteri (FIN)<br />
9. Mark Mcmorris (CAN)<br />
10. Nils Arvidsson (SWE)<br />
11. Elias Elhardt (GER)<br />
12. Iouri Podladtchikov (SUI)<br />
13. Clemens Schattschneider (AUT)<br />
14. Jan Scherrer (SUI)<br />
15. Pat Burgener (SUI)<br />
16. Ethan Morgan (GER)</p>
]]></content:encoded>
			<wfw:commentRss>http://yooo.tv/2011/freestyle-ch-2011-snowboard-qualification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLASTcast &#8211; Flipperschool</title>
		<link>http://yooo.tv/2011/clastcast-flipperschool/</link>
		<comments>http://yooo.tv/2011/clastcast-flipperschool/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 20:35:02 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Christian Haller]]></category>
		<category><![CDATA[Clast]]></category>
		<category><![CDATA[David Bertschinger Karg]]></category>
		<category><![CDATA[DBK]]></category>
		<category><![CDATA[Iouri Podladtchikov]]></category>
		<category><![CDATA[Markus Keller]]></category>
		<category><![CDATA[Peter König]]></category>
		<category><![CDATA[Stephan Maurer]]></category>
		<category><![CDATA[Whistler]]></category>
		<category><![CDATA[Whistler Blackcomb]]></category>

		<guid isPermaLink="false">http://yooo.tv/?p=6745</guid>
		<description><![CDATA[Serious flippersession at Whistler with the boys. DBK, Podladtchikov, Keller, Strauss, König and Maurer are sending it. Christian Haller diving deep. And did you know that a dolphin is a mammal, not a fish?]]></description>
			<content:encoded><![CDATA[<p>Serious flippersession at Whistler with the boys. DBK, Podladtchikov, Keller, Strauss, König and Maurer are sending it. Christian Haller diving deep. And did you know that a dolphin is a mammal, not a fish?</p>
]]></content:encoded>
			<wfw:commentRss>http://yooo.tv/2011/clastcast-flipperschool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iouri Podladtchikov Snowboarding Tricks at BEO 2011</title>
		<link>http://yooo.tv/2011/iouri-podladtchikov-snowboarding-tricks-at-beo-2011/</link>
		<comments>http://yooo.tv/2011/iouri-podladtchikov-snowboarding-tricks-at-beo-2011/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 20:49:07 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[6Star TTR]]></category>
		<category><![CDATA[Burton European Open]]></category>
		<category><![CDATA[Iouri Podladtchikov]]></category>
		<category><![CDATA[Laax]]></category>
		<category><![CDATA[Swatch TTR World Snowboard Tour]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[TTR Tricks]]></category>

		<guid isPermaLink="false">http://yooo.tv/?p=6127</guid>
		<description><![CDATA[Pro snowboarder Iouri Podladtchikov&#8217;s tricks at the Burton European Open snowboarding event in 2011. The best snowboard tricks!]]></description>
			<content:encoded><![CDATA[<p>Pro snowboarder Iouri Podladtchikov&#8217;s tricks at the Burton European Open snowboarding event in 2011. The best snowboard tricks!</p>
]]></content:encoded>
			<wfw:commentRss>http://yooo.tv/2011/iouri-podladtchikov-snowboarding-tricks-at-beo-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Halfpipe Wrap Up &#8211; O&#8217;Neill Evolution 2011</title>
		<link>http://yooo.tv/2011/full-halfpipe-wrap-up-oneill-evolution-2011/</link>
		<comments>http://yooo.tv/2011/full-halfpipe-wrap-up-oneill-evolution-2011/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 10:08:55 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Girls]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Christian Haller]]></category>
		<category><![CDATA[Cilka Sadar]]></category>
		<category><![CDATA[Iouri Podladtchikov]]></category>
		<category><![CDATA[Jan Scherrer]]></category>
		<category><![CDATA[Kelly Clark]]></category>
		<category><![CDATA[Kjersti Buaas]]></category>
		<category><![CDATA[Kjersti Buas]]></category>
		<category><![CDATA[Kjersti Oestgaard-Buaas]]></category>
		<category><![CDATA[O'Neill Evolution]]></category>
		<category><![CDATA[Swatch TTR World Snowboard Tour]]></category>

		<guid isPermaLink="false">http://yooo.tv/?p=5923</guid>
		<description><![CDATA[Local Davos hero Christian Haller and American halfpipe star Kelly Clark took top honours at the O’Neill Evolution Halfpipe finals in a spectacular day of snowboarding action. It was a close fought final in the 6Star TTR Men’s competition with the top three on the podium – an all Swiss affair of Christian Haller, Iouri [...]]]></description>
			<content:encoded><![CDATA[<p>Local Davos hero Christian Haller and American halfpipe star Kelly Clark took top honours at the O’Neill Evolution Halfpipe finals in a spectacular day of snowboarding action.</p>
<p>It was a close fought final in the 6Star TTR Men’s competition with the top three on the podium – an all Swiss affair of Christian Haller, Iouri Podladtchikov and Jan Scherrer – exchanging the lead after each heat.</p>
<p>It was Christian however who took the final victory and the $15,000 prize money after his third heat run with a score of 87.45 for a run of a Backside 540 Melon, Frontside 1080 Tail, Cab 1080 Nose and Frontside 900 Mute.</p>
<p>“I’m feeling great. I wouldn’t have expected it – honestly!” he said. “I grew up in Davos and I grew up riding this pipe so it makes it even more speical than a normal win,” said Christian. “It’s also a really good feeling to be on top with two of my best buddies.”</p>
<p>Last year’s winner Iouri Podladtchikov had been leading after his second run of a Cab 720, Frontside Crippler, Backside Double McTwist 1260 and a Frontside 1080 Tail.</p>
<p>“I was thinking that I could have made it two wins in two years after landing my trick. But it feels great to have Christian in front of me. Of course it hurts a bit. But it’s Christian. If it was someone else I would probably be more pissed right now.”</p>
<p>The surprise of the day came from the 16 year old Swiss rider Jan Scherrer who finished third after leading at the end of the first heat. “I was so surprised,” said Jan who goes to school here in Davos. “It’s such a huge result for me!”</p>
<p>The Women’s event saw a different show with Kelly Clark dominating throughout – and the crowd gathered at the bottom of the Jakobshorn loving every move.</p>
<p>“I’ve never been here before,” said Kelly. “But it’s great. Having another first place let alone at a 6star is just great!”</p>
<p>The 27 year old American continues to push women’s riding, her second run consisting of a Frontside 900, Backside 540 Mute, Frontside 720, Indy and Cab 720 Mute.</p>
<p>“The sport is progressing and I just feel honoured to be part of that and part of shaping that,” said Kelly. “I love competing. I thrive in this environment. It causes me to rise to the occasion and have great riding come out. I don’t see myself slowing down any time soon,” she said.</p>
<p>Behind her was the 19 year old Slovenian rider Cilka Sadar in second and the Norwegian rider Kjersti Ostgaard Buaas in third.</p>
<p>“It’s great to finish in the top three of this 6Star TTR event,” said Kjersti. “I found it hard today because of the flat light. I didn’t get to do the tricks I had wanted to, but it’s still a good birthday present for two days ago!”</p>
]]></content:encoded>
			<wfw:commentRss>http://yooo.tv/2011/full-halfpipe-wrap-up-oneill-evolution-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Halfpipe Finals &#8211; O&#8217;Neill Evolution 2011</title>
		<link>http://yooo.tv/2011/oneill-evolution-2011-mens-halfpipe-finals/</link>
		<comments>http://yooo.tv/2011/oneill-evolution-2011-mens-halfpipe-finals/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 10:05:06 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Christian Haller]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Iouri Podladtchikov]]></category>
		<category><![CDATA[Jan Scherrer]]></category>
		<category><![CDATA[O'Neill Evolution]]></category>
		<category><![CDATA[Swatch TTR World Snowboard Tour]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://yooo.tv/?p=5913</guid>
		<description><![CDATA[Local Davos hero Christian Haller and American halfpipe star Kelly Clark took top honours at the O’Neill Evolution Halfpipe finals in a spectacular day of snowboarding action. It was a close fought final in the 6Star TTR Men’s competition with the top three on the podium – an all Swiss affair of Christian Haller, Iouri [...]]]></description>
			<content:encoded><![CDATA[<p>Local Davos hero Christian Haller and American halfpipe star Kelly Clark took top honours at the O’Neill Evolution Halfpipe finals in a spectacular day of snowboarding action.</p>
<p>It was a close fought final in the 6Star TTR Men’s competition with the top three on the podium – an all Swiss affair of Christian Haller, Iouri Podladtchikov and Jan Scherrer – exchanging the lead after each heat.</p>
<p>It was Christian however who took the final victory and the $15,000 prize money after his third heat run with a score of 87.45 for a run of a Backside 540 Melon, Frontside 1080 Tail, Cab 1080 Nose and Frontside 900 Mute.</p>
<p>“I’m feeling great. I wouldn’t have expected it – honestly!” he said. “I grew up in Davos and I grew up riding this pipe so it makes it even more speical than a normal win,” said Christian. “It’s also a really good feeling to be on top with two of my best buddies.”</p>
<p>Last year’s winner Iouri Podladtchikov had been leading after his second run of a Cab 720, Frontside Crippler, Backside Double McTwist 1260 and a Frontside 1080 Tail.</p>
<p>“I was thinking that I could have made it two wins in two years after landing my trick. But it feels great to have Christian in front of me. Of course it hurts a bit. But it’s Christian. If it was someone else I would probably be more pissed right now.”</p>
<p>The surprise of the day came from the 16 year old Swiss rider Jan Scherrer who finished third after leading at the end of the first heat. “I was so surprised,” said Jan who goes to school here in Davos. “It’s such a huge result for me!”</p>
]]></content:encoded>
			<wfw:commentRss>http://yooo.tv/2011/oneill-evolution-2011-mens-halfpipe-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minipipe Harakiri at Camp of Champions</title>
		<link>http://yooo.tv/2011/minipipe-harakiri-at-camp-of-champions/</link>
		<comments>http://yooo.tv/2011/minipipe-harakiri-at-camp-of-champions/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 19:07:01 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Clast]]></category>
		<category><![CDATA[Iouri Podladtchikov]]></category>
		<category><![CDATA[Markus Keller]]></category>

		<guid isPermaLink="false">http://yooo.tv/?p=5895</guid>
		<description><![CDATA[Give Markus Keller and Iouri Podladtchikov, a minipipe, summer conditions plus a nice view and there&#8217;ll be good vibrations!]]></description>
			<content:encoded><![CDATA[<p>Give Markus Keller and Iouri Podladtchikov, a minipipe, summer conditions plus a nice view and there&#8217;ll be good vibrations!</p>
]]></content:encoded>
			<wfw:commentRss>http://yooo.tv/2011/minipipe-harakiri-at-camp-of-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Snowboard: HP Dew Tour, Breckendrige 2010</title>
		<link>http://yooo.tv/2010/swiss-snowboard-hp-dew-tour-breckendrige-2010/</link>
		<comments>http://yooo.tv/2010/swiss-snowboard-hp-dew-tour-breckendrige-2010/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 14:43:50 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Breckenridge]]></category>
		<category><![CDATA[Christian Haller]]></category>
		<category><![CDATA[Dew Tour]]></category>
		<category><![CDATA[Greg Bretz]]></category>
		<category><![CDATA[Iouri Podladtchikov]]></category>
		<category><![CDATA[Luke Mitrani]]></category>
		<category><![CDATA[Manuel Pietropoli]]></category>
		<category><![CDATA[Pat Burgener]]></category>
		<category><![CDATA[Patrick Burgener]]></category>
		<category><![CDATA[Swiss Snowboard]]></category>
		<category><![CDATA[Ursina Haller]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://yooo.tv/?p=5825</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://yooo.tv/2010/swiss-snowboard-hp-dew-tour-breckendrige-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Style in Snowboarding &#8211; The Method</title>
		<link>http://yooo.tv/2010/style-in-snowboarding-the-method/</link>
		<comments>http://yooo.tv/2010/style-in-snowboarding-the-method/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 13:22:04 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Chas Guldemond]]></category>
		<category><![CDATA[Heikki Sorsa]]></category>
		<category><![CDATA[Iouri Podladtchikov]]></category>
		<category><![CDATA[Nicolas Müller]]></category>
		<category><![CDATA[Terje Håkonsen]]></category>

		<guid isPermaLink="false">http://yooo.tv/?p=5377</guid>
		<description><![CDATA[[pro-player]http://vimeo.com/16389696[/pro-player] &#8220;Style: Methods&#8221; is the second video segment from a collection cut out of the 2009/2010 Swatch TTR TV Show series and takes a look at one of the most classic tricks in snowboarding: the method. This edit builds upon last week&#8217;s release, &#8220;Style in Snowboarding&#8221;, that focuses on a trick that, as Todd Richards [...]]]></description>
			<content:encoded><![CDATA[<p>[pro-player]http://vimeo.com/16389696[/pro-player]</p>
<p>&#8220;Style: Methods&#8221; is the second video segment from a collection cut out of the 2009/2010 Swatch TTR TV Show series and takes a look at one of the most classic tricks in snowboarding: the method. </p>
