<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YOOO.TV &#187; Swatch TTR World Snowboard Tour</title>
	<atom:link href="http://yooo.tv/tag/swatch-ttr-world-snowboard-tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://yooo.tv</link>
	<description>rad freestyle movies</description>
	<lastBuildDate>Tue, 22 May 2012 17:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Best Of TTR Overall Champions 11/12 &#8211; Stale Sandbech and Cilka Sadar</title>
		<link>http://yooo.tv/2012/best-of-ttr-overall-champions-1112-stale-sandbech-and-cilka-sadar/</link>
		<comments>http://yooo.tv/2012/best-of-ttr-overall-champions-1112-stale-sandbech-and-cilka-sadar/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:38:05 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Girls]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[best of]]></category>
		<category><![CDATA[champions]]></category>
		<category><![CDATA[Cilka Sadar]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Stale Sandbech]]></category>
		<category><![CDATA[Swatch TTR World Snowboard Tour]]></category>
		<category><![CDATA[TTR]]></category>

		<guid isPermaLink="false">http://yooo.tv/?p=11655</guid>
		<description><![CDATA[The TTR Overall World Tour Champion titles were a tough reach for many riders who focus on one discipline, but Stale and Cilka Sadar are consistent in both pipe and slopestyle which is a growing rarity in snowboarding these days. Cilka registered 14 TTR results throughout the season with almost a perfect balance of entries [...]]]></description>
			<content:encoded><![CDATA[<p>The TTR Overall World Tour Champion titles were a tough reach for many riders who focus on one discipline, but Stale and Cilka Sadar are consistent in both pipe and slopestyle which is a growing rarity in snowboarding these days. Cilka registered 14 TTR results throughout the season with almost a perfect balance of entries in halfpipe an slopestyle disciplines making her one of the most versatile women snowboarders in the world today.</p>
<p>Stale Sanbech (NOR) also registered 14 TTR results throughout the season across slopestyle, halfpipe and big air disciplines. Although he wasn&#8217;t able to get a top spot in halfpipe, Stale took podium spots in slopestyle at the Burton New Zealand Open and in big air at the Air &amp; Style Beijing. When asked how he feels about winning the TTR Overall title, Stale said, &#8220;I wasn&#8217;t really going for it at the start of the season, but then I was leading and thought &#8216;wow&#8217;, maybe i can actually do this! Now at the end, it was exciting. &#8216;It is really cool to be part of that legendary list of riders who won it before.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://yooo.tv/2012/best-of-ttr-overall-champions-1112-stale-sandbech-and-cilka-sadar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastien Toutant &#8211; TTR Rider Profile 2011/12</title>
		<link>http://yooo.tv/2011/sebastien-toutant-ttr-rider-profile-201112/</link>
		<comments>http://yooo.tv/2011/sebastien-toutant-ttr-rider-profile-201112/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:52:08 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Rider Profile]]></category>
		<category><![CDATA[Sebastien Toutant]]></category>
		<category><![CDATA[Swatch TTR World Snowboard Tour]]></category>
		<category><![CDATA[TTR 2011/2012]]></category>

		<guid isPermaLink="false">http://yooo.tv/?p=10678</guid>
		<description><![CDATA[Since winning the 2006 Empire Shakedown at St. Saveur close to Montreal where he grew up, &#8220;Seb Toots&#8221; has been on a winning streak at major TTR events all over the world. Check out his TTR rider profile and listen to what Seb has to say about the tour, his riding and why he constantly [...]]]></description>
			<content:encoded><![CDATA[<p>Since winning the 2006 Empire Shakedown at St. Saveur close to Montreal where he grew up, &#8220;Seb Toots&#8221; has been on a winning streak at major TTR events all over the world. Check out his TTR rider profile and listen to what Seb has to say about the tour, his riding and why he constantly learns new tricks.</p>
]]></content:encoded>
			<wfw:commentRss>http://yooo.tv/2011/sebastien-toutant-ttr-rider-profile-201112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTR Burton New Zealand Open 2011 &#8211; Slopestyle Wrap Up</title>
		<link>http://yooo.tv/2011/ttr-burton-new-zealand-open-2011-slopestyle-wrap-up/</link>
		<comments>http://yooo.tv/2011/ttr-burton-new-zealand-open-2011-slopestyle-wrap-up/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:04:58 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Burton New Zealand Open]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Jamie Anderson]]></category>
		<category><![CDATA[Mark McMorris]]></category>
		<category><![CDATA[Swatch TTR World Snowboard Tour]]></category>
		<category><![CDATA[TTR]]></category>

		<guid isPermaLink="false">http://yooo.tv/?p=9831</guid>
		<description><![CDATA[Canadian rider, Mark McMorris, and American, Jamie Anderson, took the first 5Star Slopestyle titles of the 2011/12 TTR World Tour season at the 2011 Burton New Zealand Open.]]></description>
			<content:encoded><![CDATA[<p>Canadian rider, Mark McMorris, and American, Jamie Anderson, took the  first 5Star Slopestyle titles of the 2011/12 TTR World Tour season at  the 2011 Burton New Zealand Open.</p>
]]></content:encoded>
			<wfw:commentRss>http://yooo.tv/2011/ttr-burton-new-zealand-open-2011-slopestyle-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTR Billabong Ante Up 2011 &#8211; Final Wrap Up</title>
		<link>http://yooo.tv/2011/ttr-billabong-ante-up-2011-final-wrap-up/</link>
		<comments>http://yooo.tv/2011/ttr-billabong-ante-up-2011-final-wrap-up/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 07:34:21 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[ante up]]></category>
		<category><![CDATA[Billabong]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Eric Willett]]></category>
		<category><![CDATA[Sebastien Toutant]]></category>
		<category><![CDATA[Swatch TTR World Snowboard Tour]]></category>
		<category><![CDATA[TTR]]></category>

		<guid isPermaLink="false">http://yooo.tv/?p=9074</guid>
		<description><![CDATA[American rider, Eric Willett, took the first 5Star Big Air title of the 2011/12 TTR World Tour season at the second annual Billabong Ante Up competition held atop Whistler Mountain in Canada.  The sun was hidden behind the clouds for most of the day, but riders put on a great performance for the crowd of [...]]]></description>
			<content:encoded><![CDATA[<p>American rider, Eric Willett, took the first 5Star Big Air title of the  2011/12 TTR World Tour season at the second annual Billabong Ante Up  competition held atop Whistler Mountain in Canada.  The sun was hidden  behind the clouds for most of the day, but riders put on a great  performance for the crowd of spectators at the top of the mountain where  Sebastien Toutant (CAN) came in a close second behind Willett and Dash  Kamp (USA) took home third place.</p>
]]></content:encoded>
			<wfw:commentRss>http://yooo.tv/2011/ttr-billabong-ante-up-2011-final-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTR Billabong Ante Up 2011 &#8211; Check the Course with Eric Willett</title>
		<link>http://yooo.tv/2011/ttr-billabong-ante-up-2011-check-the-course-with-eric-willett/</link>
		<comments>http://yooo.tv/2011/ttr-billabong-ante-up-2011-check-the-course-with-eric-willett/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 10:05:13 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[5Star TTR]]></category>
		<category><![CDATA[Billabong Ante Up]]></category>
		<category><![CDATA[Eric Willett]]></category>
		<category><![CDATA[Swatch TTR World Snowboard Tour]]></category>

		<guid isPermaLink="false">http://yooo.tv/?p=9042</guid>
		<description><![CDATA[Riders from around the globe have made the journey to Whistler, Canada for the second annual Billabong Ante Up big air competition set for today Friday, July 1st, 2011.  The Ante Up is the first 5Star stop on the 2011/12 TTR World Tour and will also act as the first event where riders can register [...]]]></description>
			<content:encoded><![CDATA[<p>Riders from around the globe have made the journey to Whistler, Canada for the second annual Billabong Ante Up big air competition set for today Friday, July 1st, 2011.  The Ante Up is the first 5Star stop on the 2011/12 TTR World Tour and will also act as the first event where riders can register results for the all-new TTR Big Air Ranking list.  The riders list is full of international talent including Eric Willett (USA), Sebastien Toutant (CAN), Sage Kotsenburg (USA) and Seppe Smits (BEL) who were all major forces at big air events last season.  These guys will need to be on top of their game with some other big names on the invite list who will all be battling for the 850 TTR Big Air ranking points and a piece of the $50,000 USD prize purse.</p>
<p>In the following clip Eric Willett introduces you to the setup up at Whistler and talks about the importance of wearing a helmet. Lets hope the weather gets better for todays finals here at the TTR Billabong Ante Up 2011 in Whistler.</p>
<p>For more info check out <a title="http://www.ttrworldtour.com" rel="nofollow" href="http://www.ttrworldtour.com/" target="_blank">http://www.ttrworldtour.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yooo.tv/2011/ttr-billabong-ante-up-2011-check-the-course-with-eric-willett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTR Billabong Slopestyle 2011 &#8211; Teaser</title>
		<link>http://yooo.tv/2011/ttr-billabong-slopestyle-2011-teaser/</link>
		<comments>http://yooo.tv/2011/ttr-billabong-slopestyle-2011-teaser/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 10:45:30 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Billabong Ante Up]]></category>
		<category><![CDATA[Slopestyle]]></category>
		<category><![CDATA[Swatch TTR World Snowboard Tour]]></category>
		<category><![CDATA[Teaser]]></category>

		<guid isPermaLink="false">http://yooo.tv/?p=8980</guid>
		<description><![CDATA[Billabong is celebrating its 10th year and going bigger than ever at Snowpark in NZ! The ol&#8217; Bro Down is now the Billabong Slope-style and it&#8217;s happening from Thursday 4th August up on the hill at Snowpark in Wanaka. We&#8217;ve upped the TTR rating, we&#8217;ve upped the prize money (US$30k total), we&#8217;ve upped the prizes [...]]]></description>
			<content:encoded><![CDATA[<p>Billabong is celebrating its 10th year and going bigger than ever at Snowpark in NZ!</p>
<p>The ol&#8217; Bro Down is now the Billabong Slope-style and it&#8217;s happening from Thursday 4th August up on the hill at Snowpark in Wanaka.</p>
<p>We&#8217;ve upped the TTR rating, we&#8217;ve upped the prize money (US$30k total), we&#8217;ve upped the prizes and we&#8217;re cramming a dozen or so hits into the Slope-style course, just to make things really interesting.</p>
<p>Antti Autti, Robbie Walker, Clint Allan, 2010 Open Men&#8217;s winner, local Jake Koia, Sebastien Toutant, Zach Stone &amp; current TTR World Women&#8217;s Champion Jamie Anderson are among those who have already confirmed their attendance.</p>
<p>There are Open Mens, Open Womens and Juniors divisions.</p>
<p>Parties? Yes.<br />
There&#8217;s a launch party on Thursday 4th, at Revolver Bar in Queenstown.<br />
Our mates from across the ditch in Sydney, Australia, Van She Live, will be playing. We love these guys. Van She Live are a four-piece who bridge the musical gap between boldly adventurous shoe-gaze and danceable glint disco. Tickets are $10 NZ smackers at the door.</p>
<p>And of course, there&#8217;s gunna be a preso and after-party for competitors and their guests at the Woolshed at Snowpark. We&#8217;ll have DJ&#8217;s dropping some beats and live music to boot. So if you&#8217;re on the hill, there&#8217;s only one place to be!</p>
]]></content:encoded>
			<wfw:commentRss>http://yooo.tv/2011/ttr-billabong-slopestyle-2011-teaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTR Battery Catfight 2011 &#8211; Wrap Up</title>
		<link>http://yooo.tv/2011/ttr-battery-catfight-2011-wrap-up/</link>
		<comments>http://yooo.tv/2011/ttr-battery-catfight-2011-wrap-up/#comments</comments>
		<pubDate>Sat, 07 May 2011 23:14:08 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Girls]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[catfight]]></category>
		<category><![CDATA[Elena Könz]]></category>
		<category><![CDATA[Enni Rukajärvi]]></category>
		<category><![CDATA[Isabel Derungs]]></category>
		<category><![CDATA[Swatch TTR World Snowboard Tour]]></category>
		<category><![CDATA[TTR]]></category>
		<category><![CDATA[Urska Pribosic]]></category>

		<guid isPermaLink="false">http://yooo.tv/?p=7479</guid>
		<description><![CDATA[The slopestyle format was successfully wrapped up at the 4Star Battery Catfight this Saturday, the 26th of March, 2011. The small village of Levi in the north of Lapland, Finland played host to this female only event, which featured a $10 000 USD prize purse and each format offered a maximum of 500 Swatch TTR [...]]]></description>
			<content:encoded><![CDATA[<p>The slopestyle format was successfully wrapped up at the 4Star Battery  Catfight this Saturday, the 26th of March, 2011. The small village of  Levi in the north of Lapland, Finland played host to this female only  event, which featured a $10 000 USD prize purse and each format offered a  maximum of 500 Swatch TTR Ranking points. The winner of the halfpipe  format was Swiss shredder Elena Könz now sitting in World No 23, and  former TTR Tour champion, Finland’s Enni Rukajärvi, took the rail jam  victory, while Urška Pribošič from Slovenia dominated the Slopestyle  course and took the top spot, moving her into World No.28. Isabel  Derungs from Switzerland was the most versatile rider of the event as  she took second place in each of the three formats, which moved her up  significantly in the TTR World Tour Ranking to World No.14.</p>
]]></content:encoded>
			<wfw:commentRss>http://yooo.tv/2011/ttr-battery-catfight-2011-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTR SPY SNOW-JAHZEE 2011</title>
		<link>http://yooo.tv/2011/ttr-spy-snow-jahzee-2011/</link>
		<comments>http://yooo.tv/2011/ttr-spy-snow-jahzee-2011/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 12:32:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Spy Snow JahZee]]></category>
		<category><![CDATA[Swatch TTR World Snowboard Tour]]></category>

		<guid isPermaLink="false">http://yooo.tv/?p=7383</guid>
		<description><![CDATA[Get ready to gamble &#8212; Welcome to the Spy+ Snow-JahZeeTM 2011!The legendary Snow-JahZee™ is back and for the first time part of the TTR World Snowboard Tour. This 3-star event has a price purse of USD 10&#8217;000.-The 7th edition of the Snowboard-Game was held in the NBC Snowpark up at Hoch-Ybrig Switzerland. Prizes could not [...]]]></description>
			<content:encoded><![CDATA[<p>Get ready to gamble &#8212; Welcome to the Spy+ Snow-JahZeeTM 2011!The legendary Snow-JahZee™ is back and for the first time part of the TTR World Snowboard Tour. This 3-star event has a price purse of USD 10&#8217;000.-The 7th edition of the Snowboard-Game was held in the NBC Snowpark up at Hoch-Ybrig Switzerland. Prizes could not just be won by the rider who sticks his double rodeo for the 10th time, but everyone who sticks as many tricks as possible &#8211; from straight to 900, frontside, backside and everything also switch. The 900 line and a back- and switch backflip were added for this season. The more you stick, the more you get!1st Thomas Franc2nd Deniz Cinek3rd Roger SchulerPresented by:NBCSponsored by:SPY+DCNITRODAKINERiders:Philipp SchickerPhipu HänniPatrick MüllerClemens JezlerMike KnobelFabian FassnachtNik HuberMax BuriRoger SchulerDeniz CinekThomas FrancCamera:Kris Lüdi &#8211; hillton.chLorenz Richard &#8211; lorenzrichard.comEdit:Clemens Jezler &#8211; shots.tvMusic:Foster the people&#8221;Pumped up kicks&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://yooo.tv/2011/ttr-spy-snow-jahzee-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTR NORWEGIAN SLOPESTYLE CHAMPIONSHIPS 2011</title>
		<link>http://yooo.tv/2011/ttr-norwegian-slopestyle-championships-2011/</link>
		<comments>http://yooo.tv/2011/ttr-norwegian-slopestyle-championships-2011/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 12:30:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Norwegian Slopestyle Championships 2011]]></category>
		<category><![CDATA[Swatch TTR World Snowboard Tour]]></category>

		<guid isPermaLink="false">http://yooo.tv/?p=7377</guid>
		<description><![CDATA[The Norwegian Championships took place last week confirming, once again, an extraordinary snowboard action. Silje Norendal (17), after an amazing season and her international breakthrough, ended the season with two golds, two silver medals and the King`s Cup at the Norwegian Championships.   The halfpipe championships were held March 27 in Oslo Winterpark, which also will be [...]]]></description>
			<content:encoded><![CDATA[<p>The Norwegian Championships took place last week confirming, once again, an extraordinary snowboard action. Silje Norendal (17), after an amazing season and her international breakthrough, ended the season with two golds, two silver medals and the King`s Cup at the Norwegian Championships.   The halfpipe championships were held March 27 in Oslo Winterpark, which also will be the arena for the World Snowboarding Championships in 2012. Shaper Claes Högstrøm had made a perfect pipe, suitable for both the juniors and older riders. About 70 riders, aged from 12 to 37, showed up and the level was very good. We saw several 9`s and 10`s and an overall good level in all the age groups.   Silje Norendal (17) from Kongsberg rode consistently all day and took the win in Womens Open. Maria Helen Jones placed second before Martina Nicole Næss in third. Roger Kleivdal (24) from Geilo took gold in the Men`s Open with his run consisting of a frontside 720, cab 720, frontside 900 and a backside 900. Ståle Sandbech (17) placed second before Fredrik Austbø in third place. After almost a week of great riding it was time for the grand finale &#8212; the slopestyle finals. The spectators witnessed a slopestyle finals with an international level of riding. Per Iver Grimsrud took his first Norwegian Championship gold with a run consisting of cab 900, 50-50 back 360, frontside 720, frontboard 270 and finishing with a backside 1080. Emil Andre Ulsletten took silver and Ulrik Badertscher bronze in the finals of Men`s Open.  Dina Treland won the finals of Women`s Open, and there were only five small points between her and silver medalist Silje Norendal. Marte Søderlund have impressed the judges all week, and she took bronze. Dina also won the Norwegian Cup together with Roger Kleivdal. Silje Norendal and Per Iver Grimsrud could also take home the King`s Cup for their achievements at The Norwegian Championships 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://yooo.tv/2011/ttr-norwegian-slopestyle-championships-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTR PROTEST WORLD ROOKIE FINALS 2011 &#8211; ISCHGL</title>
		<link>http://yooo.tv/2011/ttr-protest-world-rookie-finals-2011-ischgl/</link>
		<comments>http://yooo.tv/2011/ttr-protest-world-rookie-finals-2011-ischgl/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 12:28:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Ischgl]]></category>
		<category><![CDATA[Protest World Rookie Finals]]></category>
		<category><![CDATA[Swatch TTR World Snowboard Tour]]></category>

		<guid isPermaLink="false">http://yooo.tv/?p=7371</guid>
		<description><![CDATA[The 4Star Protest World Rookie Finals are finally concluded and Emil Andre Ulsletten from Norway and Katarzyina Rusin from Polland conquered the World Rookie Champions titles 2011 in Ischgl, Austria. Among the many prizes awarded, there was also an additional ticket to Oslo 2012 World Snowboard Championships for the male rookie champion.In a slopestyle consisting [...]]]></description>
			<content:encoded><![CDATA[<p>The 4Star Protest World Rookie Finals are finally concluded and Emil Andre Ulsletten from Norway and Katarzyina Rusin from Polland conquered the World Rookie Champions titles 2011 in Ischgl, Austria. Among the many prizes awarded, there was also an additional ticket to Oslo 2012 World Snowboard Championships for the male rookie champion.In a slopestyle consisting of 4 table tops and a big jib area, all the riders showcased an high level of snowboarding for the end of season Protest World Rookie Finals 2011. Also, in the tradition of the World Rookie Tour, the event was not only a competition but included many other activities in the 5 days program: avalanche clinics by Pieps, art workshops with &#8220;special&#8221; people by We.Art, shredding with snowboard legends from USA (Mike Ranquet, Terry Kidwell and Bob Klein), video premiere about the History of Snowboarding, and a presentation of Oslo 2012 World Snowboard Championships and W.A.S (We Are Snowboarding) by Henning Anderson, CEO of The Arctic Challenge.The male winner of the event and new WSF World Rookie Champion 2011 is the norwegian rising star Emil Andre Ulsletten, who impressed the jury with frontside 1080, cab 900 and tons of style on the rails. Sven Thorgren from Sweden and Haaverd Bergheim from Norway completed the male rookie podium: all of them won a freeride trip to Chile with international pros to join the South America Rookie Fest 2011 in Valle Nevado.In the girls rookie category, Katarzyna Rusin from Polland conquered her second World Rookie Champion title and moved in the position 20 of the TTR World Pro Rank. Valentina Barengo from Italy got second and Caroline Hockel from Switzerland third.</p>
]]></content:encoded>
			<wfw:commentRss>http://yooo.tv/2011/ttr-protest-world-rookie-finals-2011-ischgl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTR PROTEST WORLD ROOKIE FINALS ISCHGL 2011 &#8211; EPISODE 1</title>
		<link>http://yooo.tv/2011/ttr-protest-world-rookie-finals-ischgl-2011-episode-1/</link>
		<comments>http://yooo.tv/2011/ttr-protest-world-rookie-finals-ischgl-2011-episode-1/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 12:27:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Ischgl]]></category>
		<category><![CDATA[Protest World Rookie Finals Ischgl]]></category>
		<category><![CDATA[Swatch TTR World Snowboard Tour]]></category>
		<category><![CDATA[TTR]]></category>

		<guid isPermaLink="false">http://yooo.tv/?p=7365</guid>
		<description><![CDATA[After a season of qualifing events all around the world, the best youth snowboarders from all over the world are finally in Ischgl for the end of season &#8220;Gran Finale&#8221; where incredible prizes will be awarded. Snowboard legends from USA joined the Protest World Rookie Finals: Bob Klein, Mike Ranquet and Terry Kidwell shred Ischgl&#8217;s slopes with [...]]]></description>
			<content:encoded><![CDATA[<p>After a season of qualifing events all around the world, the best youth snowboarders from all over the world are finally in Ischgl for the end of season &#8220;Gran Finale&#8221; where incredible prizes will be awarded. Snowboard legends from USA joined the Protest World Rookie Finals: Bob Klein, Mike Ranquet and Terry Kidwell shred Ischgl&#8217;s slopes with the rookies and enjoyed the unique mood of this event.  In addition to previous editions the Protest World Rookie Finals included also an Art Workshop with riders and &#8220;special people&#8221; to create a limited series of hand-painted snowboards. Watch today&#8217;s video: you will get stoked!Watch out in this first edit why! Premium snowpark, snowboard legends, social activities and a great mood are sorrounding this incredible event, which is not just about a snowboard competition. See you in the next days with the edit from the finals where a sick level of riding is expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://yooo.tv/2011/ttr-protest-world-rookie-finals-ischgl-2011-episode-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTR TRANSILVANIA ROOKIE FEST 2011</title>
		<link>http://yooo.tv/2011/ttr-transilvania-rookie-fest-2011/</link>
		<comments>http://yooo.tv/2011/ttr-transilvania-rookie-fest-2011/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 12:25:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Swatch TTR World Snowboard Tour]]></category>
		<category><![CDATA[Transilvania Rookie Fest]]></category>
		<category><![CDATA[TTR]]></category>

		<guid isPermaLink="false">http://yooo.tv/?p=7359</guid>
		<description><![CDATA[Transylvania Rookie Fest is a part of the  World Rookie Fest, which brings together more competitions held in Italy, Andorra, Czech Republic, Australia, Chile and most recently, Romania. 14 competitors from Austria, Czech Republic, Germany and Slovakia gave their best shot in the first edition of Transylvania Rookie Fest, among them, three young Romanian snowboarders. [...]]]></description>
			<content:encoded><![CDATA[<p>Transylvania Rookie Fest is a part of the  World Rookie Fest, which brings together more competitions held in Italy, Andorra, Czech Republic, Australia, Chile and most recently, Romania. 14 competitors from Austria, Czech Republic, Germany and Slovakia gave their best shot in the first edition of Transylvania Rookie Fest, among them, three young Romanian snowboarders. Transilvania Rookie Fest is part of the TTR snowboard World Tour. The TTR events are ranked with a one to six star ranking system. The competitors at TRF contest scored points for the TTR world ranking list, a list where almost 5.000 snowboarders are ranked worldwide. Transylvania Rookie Fest is ranked with two stars. The winners received an all-inclusive invitation to the finals of the competition at Ischgl, Austria.Rookies boys:I &#8211; Dan Paulicek &#8211; CZEII &#8211; Max Glatzel &#8211; AUTIII &#8211; Jakob Krska &#8211; SLKGrooms boys:I &#8211; Roland Tschoder &#8211; AUTII &#8211; Jakub Kral &#8211; CZEIII &#8211; Ondrej Porkert &#8211; CZERookies girls:I &#8211; Birgit Rofner &#8211; AUTII &#8211; Stefani Rofner &#8211; AUTGrooms girls:I &#8211; Katerina Vojackova &#8211; CZEII &#8211; Anastasia Grozea &#8211; RO</p>
]]></content:encoded>
			<wfw:commentRss>http://yooo.tv/2011/ttr-transilvania-rookie-fest-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWATCH TTR WORLD SNOWBOARD TOUR 2010/11 SEASON HIGHLIGHTS</title>
		<link>http://yooo.tv/2011/swatch-ttr-world-snowboard-tour-201011-season-highlights/</link>
		<comments>http://yooo.tv/2011/swatch-ttr-world-snowboard-tour-201011-season-highlights/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 16:24:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Swatch TTR World Snowboard Tour]]></category>

		<guid isPermaLink="false">http://yooo.tv/?p=7109</guid>
		<description><![CDATA[Peetu Piiroinen (FIN) and Jamie Anderson (USA) were officially crowned the 2010/11 Swatch TTR World Tour Champions at the 29th annual 6Star Burton US Open today. After their amazing performances throughout this 10-month long season, they were each rewarded with the TTR Champion trophies and $50,000 USD along with the glory of both becoming multiple [...]]]></description>
